Sunday, January 21, 2018

Quick intro -- Nuzzel's news research tool

Hi Cowboy,

As you probably know, many of the top influencers in media, technology, and finance use Nuzzel to save time and stay informed. This is why Nuzzel was named one of the Best Apps of 2016 by the New York Times, Time Magazine, and the Google Play Store.

We have a new product that I thought you would find useful. Nuzzel Media Intelligence uses data from thousands of influencers to show you what important people in your industry are talking about, in real time.

Nuzzel Media Intelligence can help you be the first to know your industry's trending news, get customizable industry insights, give your team an edge, and help your team easily share the latest industry updates before your competitors.

You can test it for your own industry or topic here:
http://nuzzel.com/intelligence

We'd love to know what you think about this new Nuzzel product, and what additional features you might want.

If there is someone else at your company that would be the right person to ask about a product like this, we'd love to chat with them too.

Thanks!
Jonathan Abrams
CEO, Nuzzel, Inc.
unsubscribe
Nuzzel, Inc., 665 3rd St., Suite 150, San Francisco, CA 94107

Thursday, December 06, 2007

20 point wins

In the last 10 years, the Cowboys have had 14 20-point wins. 6 of those have been in the Romo era (4 this year).

 

There have been 21 20-point wins in the last 20 years and 50 in the history of the Cowboys.

 

Detroit has had 4 30-point losses this year. Dallas has had only 9 30-point wins in the history of the team and 6 30-point losses.

 

 

Tony Romo - long passes

Romo has completed 49 passes of 20 yards or more this season.

 

Wednesday, December 05, 2007

300 yards passers this season

Favre

7

 Romo

6

 T. Brady

6

 Palmer

4

 Manning

4

 Bulger

3

 Hasselbeck

3

 Anderson

3

 Brees

2

 McNabb

2

 McCown

2

 Griese

2

 Rivers

2

 J. Campbell

2

 Kitna

2

 Cutler

2

 Gray

1

 Green

1

 Feeley

1

 Frerotte

1

 Culpepper

1

 Garcia

1

 Schaub

1

 Young

1

 Warner

1

 McNair

1

 Delhomme

1

 Harrington

1

 

Top individual passing performances this year

4 of the top 10 have involved the Detroit Lions

 

484, Warner, ARI vs. SF 11/25 (ot) (34-48, 2 TD)

446, Kitna, DET at PHI 09/23 (29-46, 2 TD)

445, Brees, NO vs. JAX 11/04 (35-49, 3 TD)

401, Palmer, CIN at CLE 09/16 (33-50, 6 TD)

388, T. Brady, NE at DAL 10/14 (31-46, 5 TD)

381, Griese, CHI vs. MIN 10/14 (26-45, 3 TD)

381, Favre, GB at DET 11/22 (31-41, 3 TD)

381, McNabb, PHI vs. DET 09/23 (21-26, 4 TD)

380, T. Brady, NE vs. PHI 11/25 (34-54, 1 TD)

377, Kitna, DET vs. NYG 11/18 (28-43, 1 TD)

 

Good teams at the top and at the bottom

Could this be one of the most irrelevant stats that are tracked? I usually try to focus on stats that can be related to a team’s won-loss record – this one doesn’t have much to offer.

 

NFL / OPPONENTS/DEFENSE INSIDE THE 20

 

Rank Team                Poss  Pts   TD   TD%  FG Score Score%

1)   Kansas City           27  108    9  33.3  15    24   88.9

2)   Baltimore             39  166   15  38.5  20    35   89.7

3)   Philadelphia          41  169   18  43.9  15    33   80.5

4)   Minnesota             36  154   16  44.4  14    30   83.3

5)   Houston               48  213   22  45.8  20    42   87.5

6)   New Orleans           37  167   17  45.9  16    33   89.2

7)   Seattle               30  129   14  46.7  11    25   83.3

8)   Arizona               38  171   18  47.4  15    33   86.8

9)   Cincinnati            44  195   21  47.7  16    37   84.1

10)  Buffalo               46  203   22  47.8  17    39   84.8

11)  Jacksonville          37  163   18  48.6  12    30   81.1

12)  Chicago               42  179   21  50.0  11    32   76.2

13)  Oakland               40  181   20  50.0  14    34   85.0

14)  Pittsburgh            24  111   12  50.0   9    21   87.5

15)  Cleveland             47  222   24  51.1  18    42   89.4

16)  Washington            37  175   19  51.4  15    34   91.9

17)  Green Bay             34  157   18  52.9  10    28   82.4

18)  Atlanta               30  149   16  53.3  12    28   93.3

19)  San Francisco         45  221   24  53.3  18    42   93.3

20)  San Diego             28  124   15  53.6   6    21   75.0

21)  Indianapolis          33  160   18  54.5  11    29   87.9

22)  Denver                42  203   23  54.8  14    37   88.1

23)  Carolina              34  166   19  55.9  11    30   88.2

24)  New York Jets         34  174   19  55.9  13    32   94.1

25)  Dallas                30  142   17  56.7   8    25   83.3

26)  New York Giants       28  132   16  57.1   7    23   82.1

27)  Tampa Bay             26  125   15  57.7   7    22   84.6

28)  Tennessee             29  143   17  58.6   8    25   86.2

29)  St. Louis             40  201   24  60.0  11    35   87.5

30)  Detroit               46  227   29  63.0   8    37   80.4

31)  Miami                 41  225   26  63.4  14    40   97.6

32)  New England           28  152   20  71.4   4    24   85.7

 

 

Tuesday, December 04, 2007

First-down plays

Dallas is leading the league in yardage gained on first down plays

 

Rank Team                Yds/Play   Plays   Yards

1)   Dallas                 6.38      340    2170

2)   Detroit                6.16      340    2095

3)   Minnesota              6.11      324    1979

 

Sunday, December 02, 2007

No division championship yet

The Bears fell to the Giants, so no division championship this week for the Dallas Cowboys.

Maybe it will be better to earn it by winning against the Lions next week.

Important scores of the day

The Cowboys would have benefited from the Eagles defeating the Seahawks today, but they couldn't pull it off, losing 28-24. The Cowboys will clinch the division with a New York Giants loss today.