Wednesday, December 05, 2007

Good teams at the top and at the bottom

Could this be one of the most irrelevant stats that are tracked? I usually try to focus on stats that can be related to a team’s won-loss record – this one doesn’t have much to offer.

 

NFL / OPPONENTS/DEFENSE INSIDE THE 20

 

Rank Team                Poss  Pts   TD   TD%  FG Score Score%

1)   Kansas City           27  108    9  33.3  15    24   88.9

2)   Baltimore             39  166   15  38.5  20    35   89.7

3)   Philadelphia          41  169   18  43.9  15    33   80.5

4)   Minnesota             36  154   16  44.4  14    30   83.3

5)   Houston               48  213   22  45.8  20    42   87.5

6)   New Orleans           37  167   17  45.9  16    33   89.2

7)   Seattle               30  129   14  46.7  11    25   83.3

8)   Arizona               38  171   18  47.4  15    33   86.8

9)   Cincinnati            44  195   21  47.7  16    37   84.1

10)  Buffalo               46  203   22  47.8  17    39   84.8

11)  Jacksonville          37  163   18  48.6  12    30   81.1

12)  Chicago               42  179   21  50.0  11    32   76.2

13)  Oakland               40  181   20  50.0  14    34   85.0

14)  Pittsburgh            24  111   12  50.0   9    21   87.5

15)  Cleveland             47  222   24  51.1  18    42   89.4

16)  Washington            37  175   19  51.4  15    34   91.9

17)  Green Bay             34  157   18  52.9  10    28   82.4

18)  Atlanta               30  149   16  53.3  12    28   93.3

19)  San Francisco         45  221   24  53.3  18    42   93.3

20)  San Diego             28  124   15  53.6   6    21   75.0

21)  Indianapolis          33  160   18  54.5  11    29   87.9

22)  Denver                42  203   23  54.8  14    37   88.1

23)  Carolina              34  166   19  55.9  11    30   88.2

24)  New York Jets         34  174   19  55.9  13    32   94.1

25)  Dallas                30  142   17  56.7   8    25   83.3

26)  New York Giants       28  132   16  57.1   7    23   82.1

27)  Tampa Bay             26  125   15  57.7   7    22   84.6

28)  Tennessee             29  143   17  58.6   8    25   86.2

29)  St. Louis             40  201   24  60.0  11    35   87.5

30)  Detroit               46  227   29  63.0   8    37   80.4

31)  Miami                 41  225   26  63.4  14    40   97.6

32)  New England           28  152   20  71.4   4    24   85.7

 

 

No comments: